Sound Street 2014 C Street Sense - Ravarino (Unbridled's Song)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 14-Nov-20 | 15 | 16 | Allowance Race | Conditions | 6.96f (A) | Tokyo | JPN | $0 |
| 04-Oct-20 | 10 | 12 | Allowance Race | Conditions | 8.95f (A) | Nakayama | JPN | $0 |
| 29-Aug-20 | 10 | 15 | Iwamuroonsen Tokubetsu | Conditions | 5.96f (A) | Niigata | JPN | $0 |
| 16-May-20 | 14 | 16 | Hiyoshi Tokubetsu | Conditions | 6.96f (A) | Tokyo | JPN | $0 |
| 25-Apr-20 | 15 | 16 | Allowance Race | Conditions | 6.96f (A) | Tokyo | JPN | $0 |
| 10-Mar-20 | 1 | 12 | Purse Race | Conditions | 6.96f (A) | Kochi | JPN | $9,264 |
| 12-Jan-20 | 8 | 16 | Allowance Race | Conditions | 5.96f (A) | Nakayama | JPN | $0 |
| 17-Oct-19 | 6 | 12 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | $0 |
| 04-Aug-19 | 9 | 12 | Allowance Race | Conditions | 4.97f (A) | Sapporo | JPN | $0 |
| 18-May-19 | 10 | 16 | Purse Race | Conditions | 6.96f (A) | Tokyo | JPN | $0 |
| 24-Mar-19 | 11 | 17 | Purse Race | Conditions | 6.96f (T) | Chukyo | JPN | $0 |
| 19-Jan-19 | 13 | 18 | Shonaigawa Tokubetsu | Conditions | 6.96f (T) | Chukyo | JPN | $0 |
| 02-Sep-18 | 15 | 18 | Purse Race | Conditions | 6.96f (T) | Niigata | JPN | $0 |
| 10-Jun-18 | 5 | 12 | Purse Race | Conditions | 8.95f (T) | Tokyo | JPN | $6,903 |
| 13-May-18 | 5 | 18 | Purse Race | Conditions | 6.96f (T) | Tokyo | JPN | $6,852 |
| 14-Apr-18 | 2 | 16 | Purse Race | Conditions | 5.96f (T) | Fukushima | JPN | $28,209 |
| 18-Feb-18 | 7 | 16 | Purse Race | Conditions | 6.46f (A) | Tokyo | JPN | $0 |
| 21-Jan-18 | 3 | 16 | Purse Race | Conditions | 5.96f (A) | Chukyo | JPN | $16,891 |
| 03-Dec-17 | 7 | 16 | Purse Race | Conditions | 5.96f (A) | Chukyo | JPN | $0 |
| 29-Oct-17 | 6 | 16 | Purse Race | Conditions | 6.46f (A) | Tokyo | JPN | $0 |
| 30-Sep-17 | 9 | 16 | Purse Race | Conditions | 5.96f (A) | Nakayama | JPN | $0 |
| 09-Sep-17 | 3 | 14 | Purse Race | Conditions | 5.96f (A) | Nakayama | JPN | $17,263 |
| 30-Apr-17 | 8 | 16 | Purse Race | Conditions | 6.96f (A) | Tokyo | JPN | $0 |
| 25-Feb-17 | 1 | 16 | Maiden Race | Maiden | 5.96f (A) | Nakayama | JPN | $44,415 |
| 12-Feb-17 | 2 | 16 | Maiden Race | Maiden | 6.46f (A) | Tokyo | JPN | $17,766 |
| 21-Jan-17 | 3 | 16 | Maiden Race | Maiden | 5.96f (A) | Nakayama | JPN | $11,146 |
| 23-Dec-16 | 2 | 16 | Maiden Race | Maiden | 5.96f (A) | Nakayama | JPN | $17,552 |
| 27-Nov-16 | 9 | 16 | Maiden Race | Maiden | 7.95f (A) | Tokyo | JPN | $0 |
| 06-Nov-16 | 5 | 16 | Newcomer Race | Conditions | 6.46f (A) | Tokyo | JPN | $6,661 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Ravarino | Unbridled's Song | Unbridled | Fappiano | Mr Prospector |
| Killaloe |
| Gana Facil | Le Fabuleux |
| Charedi |
| Trolley Song | Caro | Fortino |
| Chambord |
| Lucky Spell | Lucky Mel |
| Incantation |
| Sous Entendu | Shadeed | Nijinsky | Northern Dancer |
| Flaming Page |
| Continual | Damascus |
| Continuation |
| It's In The Air | Mr Prospector | Raise A Native |
| Gold Digger |
| A Wind Is Rising | Francis S |
| Queen Nasra |